Home Heating Fuel Prices
Residential prices for the fuels most U.S. homes heat with, from the U.S. Energy Information Administration.
- Heating oil
- $6.19/gal
- Week of 10/19/2026
- Propane
- $2.69/gal
- Week of 10/19/2026
- Natural gas
- $26.45/Mcf
- July 2026
- Electricity
- 18.31¢/kWh
- July 2026
Cost per million Btu
U.S. average price divided by the heat in each fuel, before appliance efficiency. Heat pumps move more heat than the electricity they use, so their cost per unit of heat is lower than shown
| Fuel | Per million Btu |
|---|---|
| Natural gas (winter 2025-26 average) | $14.33 |
| Propane | $29.40 |
| Heating oil | $44.69 |
| Electricity (12-month average) | $52.73 |
Residential natural gas price, 5 years
U.S. average, dollars per thousand cubic feet. Prices rise in summer when fixed charges are spread over less gas
Show as a table
| Period | U.S. average |
|---|---|
| Jul 2026 | $26.45 |
| Dec 2025 | $14.09 |
| Dec 2024 | $12.85 |
| Dec 2023 | $13.03 |
| Dec 2022 | $14.66 |
| Dec 2021 | $13.08 |
By state
Heating oil and propane for the week of 10/19/2026; natural gas July 2026; electricity July 2026. Not every state is surveyed for every fuel
Swipe the table sideways to see more columns.
| State | Heating oil | Propane | Natural gas | Electricity |
|---|---|---|---|---|
| Alabama | Not reported | $3.57 | $25.16 | 16.40¢/kWh |
| Alaska | Not reported | Not reported | $17.49 | 28.83¢/kWh |
| Arizona | Not reported | Not reported | $26.31 | 15.38¢/kWh |
| Arkansas | Not reported | $2.60 | $30.26 | 14.33¢/kWh |
| California | Not reported | Not reported | $21.35 | 33.61¢/kWh |
| Colorado | Not reported | $2.36 | $17.56 | 17.00¢/kWh |
| Connecticut | $6.15 | $4.23 | Not reported | 24.16¢/kWh |
| Delaware | $6.43 | $3.76 | $33.41 | 18.48¢/kWh |
| District of Columbia | Not reported | Not reported | $31.62 | 25.21¢/kWh |
| Florida | Not reported | $4.93 | Not reported | 15.03¢/kWh |
| Georgia | Not reported | $3.21 | $43.28 | 16.27¢/kWh |
| Hawaii | Not reported | Not reported | $65.72 | 48.00¢/kWh |
| Idaho | Not reported | $2.59 | $13.29 | 13.73¢/kWh |
| Illinois | Not reported | $1.94 | $21.04 | 19.22¢/kWh |
| Indiana | $6.05 | $2.56 | $24.12 | 16.73¢/kWh |
| Iowa | $5.82 | $1.70 | $23.93 | 15.99¢/kWh |
| Kansas | Not reported | $2.07 | Not reported | 15.27¢/kWh |
| Kentucky | $5.89 | $2.84 | $36.74 | 13.81¢/kWh |
| Louisiana | Not reported | Not reported | Not reported | 12.72¢/kWh |
| Maine | $6.03 | $3.71 | $40.85 | 32.41¢/kWh |
| Maryland | $6.37 | $3.80 | $24.22 | 21.41¢/kWh |
| Massachusetts | $6.12 | $3.66 | $30.57 | 30.49¢/kWh |
| Michigan | $5.81 | $2.43 | $19.88 | 23.05¢/kWh |
| Minnesota | $5.92 | $2.01 | $17.28 | 17.45¢/kWh |
| Mississippi | Not reported | $3.14 | $30.60 | 14.54¢/kWh |
| Missouri | Not reported | $2.18 | $32.00 | 16.09¢/kWh |
| Montana | Not reported | $2.17 | $12.40 | 14.99¢/kWh |
| Nebraska | $5.63 | $1.78 | $24.69 | 13.78¢/kWh |
| Nevada | Not reported | Not reported | $15.47 | 12.77¢/kWh |
| New Hampshire | $6.03 | $3.84 | Not reported | 26.60¢/kWh |
| New Jersey | $6.38 | $4.08 | $18.76 | 25.19¢/kWh |
| New Mexico | Not reported | Not reported | $13.21 | 16.09¢/kWh |
| New York | $6.42 | $3.73 | $30.86 | 29.90¢/kWh |
| North Carolina | $5.83 | $3.61 | $34.09 | 15.16¢/kWh |
| North Dakota | Not reported | $1.65 | $27.68 | 13.41¢/kWh |
| Ohio | $6.03 | $2.65 | Not reported | 19.45¢/kWh |
| Oklahoma | Not reported | $2.35 | $39.23 | 14.35¢/kWh |
| Oregon | Not reported | Not reported | $23.23 | 15.97¢/kWh |
| Pennsylvania | $6.07 | $3.16 | $28.73 | 21.72¢/kWh |
| Rhode Island | $6.38 | $4.17 | $17.33 | 28.29¢/kWh |
| South Carolina | Not reported | Not reported | $29.90 | 15.47¢/kWh |
| South Dakota | Not reported | $1.87 | $17.77 | 15.37¢/kWh |
| Tennessee | Not reported | $3.22 | $20.35 | 13.71¢/kWh |
| Texas | Not reported | $3.14 | $34.30 | 15.88¢/kWh |
| Utah | Not reported | $2.33 | $12.38 | 13.12¢/kWh |
| Vermont | $6.10 | $3.88 | $32.73 | 23.75¢/kWh |
| Virginia | $6.00 | $3.76 | $29.83 | 17.55¢/kWh |
| Washington | Not reported | Not reported | $25.72 | 14.71¢/kWh |
| West Virginia | Not reported | Not reported | Not reported | 15.78¢/kWh |
| Wisconsin | $5.79 | $1.94 | $18.58 | 19.06¢/kWh |
| Wyoming | Not reported | Not reported | $28.22 | 14.36¢/kWh |
Heating oil and propane are in dollars per gallon, natural gas in dollars per thousand cubic feet (Mcf) and electricity in cents per kilowatt-hour. Prices include taxes and delivery charges as reported.
Heating costs by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Frequently asked questions
- How much does heating oil cost?
- Residential heating oil averaged $6.19/gal in the U.S. the week of 10/19/2026, compared with $3.53/gal a year earlier.
- How much does propane cost per gallon?
- Residential propane averaged $2.69/gal the week of 10/19/2026.
- When are heating oil and propane prices updated?
- EIA surveys heating oil and propane retailers every week from October through March, the heating season. Outside the season the latest weekly prices stay on this page.
- Which heating fuel is cheapest?
- Per million Btu of heat content, natural gas is the cheapest fuel at U.S. average prices. Your cost also depends on the efficiency of your furnace, boiler or heat pump.
Source: U.S. Energy Information Administration, Heating Oil and Propane Update; Natural Gas Monthly; Form EIA-861M · Last updated 10/19/2026