Checked
Pope County, MN Energy
Electric utilities, power plants and charging stations in Pope County, Minnesota.
- Minnesota home electricity
- 17.45¢/kWh
- July 2026
- Minnesota regular gas
- $4.18/gal
- Week of 10/19/2026
- Electric utilities
- 5
- Serving Pope County
Electric utilities serving Pope County
As reported to EIA for 2025. A utility may serve only part of the county. Customers and prices are for its whole Minnesota service area
Swipe the table sideways to see more columns.
| Utility | Customers in state | Home price | Home bill |
|---|---|---|---|
| Northern States Power Co - MinnesotaInvestor Owned | 1,389,331 | 17.07¢/kWh | $105/mo |
| Otter Tail Power CoInvestor Owned | 63,450 | 11.27¢/kWh | $102/mo |
| Stearns Cooperative Elec AssnCooperative | 28,746 | 14.07¢/kWh | $177/mo |
| Runestone Electric AssnCooperative | 15,469 | 14.75¢/kWh | $176/mo |
| Agralite Electric CoopCooperative | 5,428 | 13.74¢/kWh | $191/mo |
Alternative fuel stations
| Fuel | Stations |
|---|---|
| Biodiesel (B20 and above) | 2 |
| Ethanol (E85) | 4 |
Power plants in Pope County
24.0 MW of operating capacity
Swipe the table sideways to see more columns.
| Plant | Fuel | Capacity |
|---|---|---|
| PopeSun CSG, LLC | Solar | 5.0 MW |
| Armstrong Solar | Solar | 3.0 MW |
| Aquila Community Solar | Solar | 1.0 MW |
| Libra Community Solar | Solar | 1.0 MW |
| Cassiopeia Community Solar | Solar | 1.0 MW |
| Uss Monarch Solar LLC CSG | Solar | 1.0 MW |
| Strandness Garden | Solar | 1.0 MW |
| Star Garden | Solar | 1.0 MW |
| Leven Garden Solar | Solar | 1.0 MW |
| Malmedal Solar Garden | Solar | 1.0 MW |
| Wollan Garden Solar | Solar | 1.0 MW |
| Brooten CSG1, LLC | Solar | 1.0 MW |
| Lowry CSG2, LLC | Solar | 1.0 MW |
| Uss Viceroy Solar LLC CSG | Solar | 1.0 MW |
| Camellia Solar, LLC | Solar | 1.0 MW |
| Novel Stavem Solar LLC CSG | Solar | 1.0 MW |
| Swan Garden | Solar | 1.0 MW |
| SolarClub 03 | Solar | 1.0 MW |
Electricity rates and gas prices are state or regional averages. Utility service areas come from EIA Form 861 and are listed by county, so a utility listed here may not serve every address in the county.
Frequently asked questions
- What electric company serves Pope County?
- Northern States Power Co - Minnesota, Otter Tail Power Co, Stearns Cooperative Elec Assn and 2 more report serving Pope County to EIA. Check your bill or address with the utility to confirm which one serves you.
- Are there power plants in Pope County?
- Yes. Pope County has 18 operating power plants with 24.0 MW of capacity. The largest is PopeSun CSG, LLC (5.0 MW, solar).