Checked
Intercession City
1.2 GW natural gas power plant · Osceola County, Florida
- Operating capacity
- 1.2 GW
- 14 generators
- Main fuel
- Natural gas
- First unit online
- 1974
- Generation, 2023
- 272 GWh
Plant details
- EIA plant ID
- 8049
- Operator
- Duke Energy Florida, LLC
- Sector
- Electric Utility
- County
- Osceola County
- Balancing authority
- FPC
- Location
- 28.2628, -81.5486
Capacity by fuel
Operating generators
- Natural gas709 MW 59.2%
- Petroleum489 MW 40.8%
Operating generators
Nameplate capacity and the month each began operating
Swipe the table sideways to see more columns.
| Generator | Fuel | Capacity | Online | Status |
|---|---|---|---|---|
| P11Petroleum Liquids | Petroleum | 149 MW | Jan 1997 | Operating |
| P10Natural Gas Fired Combustion Turbine | Natural gas | 104 MW | Oct 1993 | Operating |
| P7Natural Gas Fired Combustion Turbine | Natural gas | 104 MW | Oct 1993 | Operating |
| P8Natural Gas Fired Combustion Turbine | Natural gas | 104 MW | Oct 1993 | Operating |
| P9Natural Gas Fired Combustion Turbine | Natural gas | 104 MW | Oct 1993 | Operating |
| P12Natural Gas Fired Combustion Turbine | Natural gas | 98.2 MW | Dec 2000 | Operating |
| P13Natural Gas Fired Combustion Turbine | Natural gas | 98.2 MW | Dec 2000 | Operating |
| P14Natural Gas Fired Combustion Turbine | Natural gas | 98.2 MW | Dec 2000 | Operating |
| P1Petroleum Liquids | Petroleum | 56.7 MW | May 1974 | Operating |
| P2Petroleum Liquids | Petroleum | 56.7 MW | May 1974 | Operating |
| P3Petroleum Liquids | Petroleum | 56.7 MW | May 1974 | Operating |
| P4Petroleum Liquids | Petroleum | 56.7 MW | May 1974 | Operating |
| P5Petroleum Liquids | Petroleum | 56.7 MW | May 1974 | Operating |
| P6Petroleum Liquids | Petroleum | 56.7 MW | May 1974 | Operating |
Generation and emissions, 2023
EPA eGRID annual data
- Net generation
- 272 GWh
- Capacity factor
- 2.6%
- CO2 emissions
- 224,728 tons
- CO2 emission rate
- 1,655 lb/MWh
Nearby power plants
Within 25 miles
Swipe the table sideways to see more columns.
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Cane Island | Natural gas | 706 MW | 1.3 mi |
| Walt Disney World Solar Facility | Solar | 4.9 MW | 7.7 mi |
| Citrus Ridge Solar | Solar | 52.0 MW | 10 mi |
| Orlando Cogen LP | Natural gas | 122 MW | 15 mi |
| Lake Mabel Solar and Battery Storage | Solar | 115 MW | 20 mi |
| Cutrale Citrus Juices USA II | Natural gas | 8.2 MW | 21 mi |
| Legoland Solar | Solar | 1.4 MW | 21 mi |
| Osprey Energy Center Power Plant | Natural gas | 644 MW | 21 mi |
Frequently asked questions
- How much power can Intercession City produce?
- Intercession City has 1.2 GW of operating nameplate capacity across 14 generators as of August 2026.
- Who operates Intercession City?
- EIA lists Duke Energy Florida, LLC as the operator of Intercession City.
- How much electricity did Intercession City generate?
- Intercession City reported 272 GWh of net generation in 2023 and 224,728 tons of carbon dioxide emissions, according to EPA eGRID.
Source: U.S. Energy Information Administration, Form EIA-860M (August 2026); U.S. EPA eGRID2023 · Data for August 2026