Checked
Santa Rosa
9.0 MW petroleum power plant · Cameron County, Texas
- Operating capacity
- 9.0 MW
- 15 generators
- Main fuel
- Petroleum
- First unit online
- 2013
- Generation, 2023
- 706 MWh
Plant details
- EIA plant ID
- 65574
- Operator
- Power Depot Group A, LLC
- Sector
- IPP Non-CHP
- County
- Cameron County
- Balancing authority
- ERCO
- Location
- 26.2306, -97.8235
Operating generators
Nameplate capacity and the month each began operating
Swipe the table sideways to see more columns.
| Generator | Fuel | Capacity | Online | Status |
|---|---|---|---|---|
| SR1Petroleum Liquids | Petroleum | 0.6 MW | Oct 2013 | Operating |
| SR10Petroleum Liquids | Petroleum | 0.6 MW | Oct 2013 | Operating |
| SR11Petroleum Liquids | Petroleum | 0.6 MW | Oct 2013 | Operating |
| SR12Petroleum Liquids | Petroleum | 0.6 MW | Oct 2013 | Operating |
| SR13Petroleum Liquids | Petroleum | 0.6 MW | Oct 2013 | Operating |
| SR14Petroleum Liquids | Petroleum | 0.6 MW | Oct 2013 | Operating |
| SR15Petroleum Liquids | Petroleum | 0.6 MW | Oct 2013 | Operating |
| SR2Petroleum Liquids | Petroleum | 0.6 MW | Oct 2013 | Operating |
| SR3Petroleum Liquids | Petroleum | 0.6 MW | Oct 2013 | Operating |
| SR4Petroleum Liquids | Petroleum | 0.6 MW | Oct 2013 | Operating |
| SR5Petroleum Liquids | Petroleum | 0.6 MW | Oct 2013 | Operating |
| SR6Petroleum Liquids | Petroleum | 0.6 MW | Oct 2013 | Operating |
| SR7Petroleum Liquids | Petroleum | 0.6 MW | Oct 2013 | Operating |
| SR8Petroleum Liquids | Petroleum | 0.6 MW | Oct 2013 | Operating |
| SR9Petroleum Liquids | Petroleum | 0.6 MW | Oct 2013 | Operating |
Generation and emissions, 2023
EPA eGRID annual data
- Net generation
- 706 MWh
- Capacity factor
- 0.9%
- CO2 emissions
- 536 tons
- CO2 emission rate
- 1,518 lb/MWh
Nearby power plants
Within 25 miles
Swipe the table sideways to see more columns.
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| SMT Santa Rosa LLC | Battery storage | 10.0 MW | 0.1 mi |
| SMT Mercedes LLC | Battery storage | 10.0 MW | 5.5 mi |
| SMT Harlingen II LLC | Battery storage | 10.0 MW | 7.0 mi |
| BESS La Feria | Battery storage | 10.0 MW | 7.9 mi |
| Citrus Flatts Energy Center, LLC | Battery storage | 100 MW | 8.4 mi |
| Raymond Wind Farm, LLC | Wind | 200 MW | 9.6 mi |
| Vancourt Solar Interconnections | Solar | 45.0 MW | 9.8 mi |
| Nebula Solar | Solar | 135 MW | 9.8 mi |
Frequently asked questions
- How much power can Santa Rosa produce?
- Santa Rosa has 9.0 MW of operating nameplate capacity across 15 generators as of August 2026.
- Who operates Santa Rosa?
- EIA lists Power Depot Group A, LLC as the operator of Santa Rosa.
- How much electricity did Santa Rosa generate?
- Santa Rosa reported 706 MWh of net generation in 2023 and 536 tons of carbon dioxide emissions, according to EPA eGRID.
Source: U.S. Energy Information Administration, Form EIA-860M (August 2026); U.S. EPA eGRID2023 · Data for August 2026