Checked
Nebraska Solar, Wind and Batteries
Utility-scale renewable and storage capacity in Nebraska, as of August 2026 (EIA-860M). Rooftop solar is not included.
- Solar
- 160 MW
- 28 plants
- Wind
- 3.5 GW
- 33 plants
- Battery storage
- 9.0 MW
- 6 plants
- Hydroelectric
- 329 MW
- 10 plants
Capacity by type
Share of all 12.1 GW of operating capacity in Nebraska
Swipe the table sideways to see more columns.
| Type | Capacity | Plants | Share |
|---|---|---|---|
| Solar | 160 MW | 28 | 1.3% |
| Wind | 3.5 GW | 33 | 29.0% |
| Battery storage | 9.0 MW | 6 | 0.1% |
| Hydroelectric | 329 MW | 10 | 2.7% |
| Biomass | 11.8 MW | 3 | 0.1% |
Largest solar farms
Operating capacity (AC)
Swipe the table sideways to see more columns.
| # | Plant | Capacity |
|---|---|---|
| 1 | Platteview Solar LLCSaunders | 81.0 MW |
| 2 | South 49th 013445 SCS Norfolk, LLCMadison | 10.6 MW |
| 3 | Museum Drive East SolarHall | 9.9 MW |
| 4 | Alliance SolarBox Butte | 7.8 MW |
| 5 | Kearney NPPD Solar ProjectBuffalo | 5.8 MW |
| 6 | Fort Calhoun Community SolarWashington | 5.0 MW |
| 7 | Western Meadowlark Solar SCS NE 1, LLCScotts Bluff | 4.4 MW |
| 8 | Holdrege Solar CenterLancaster | 4.0 MW |
| 9 | Gering SolarScotts Bluff | 4.0 MW |
| 10 | Sidney SolarCheyenne | 3.8 MW |
| 11 | City of LexingtonDawson | 3.5 MW |
| 12 | South Sioux City SolarDakota | 2.3 MW |
| 13 | Monroe 009452 SCS Cozad, LLCDawson | 2.0 MW |
| 14 | Madison Solar (NE)Madison | 2.0 MW |
| 15 | Crete SolarSaline | 1.6 MW |
Largest wind farms
Operating capacity
Swipe the table sideways to see more columns.
| # | Plant | Capacity |
|---|---|---|
| 1 | Grande Prairie Wind FarmHolt | 400 MW |
| 2 | Rattlesnake Creek Wind ProjectDixon | 318 MW |
| 3 | Thunderhead Wind Energy LLCAntelope | 300 MW |
| 4 | Milligan 1 Wind FarmSaline | 300 MW |
| 5 | Haystack Wind Project, LLCWayne | 298 MW |
| 6 | Little Blue Wind Project, LLCWebster | 251 MW |
| 7 | Plum Creek Wind Project (NE)Wayne | 230 MW |
| 8 | Prairie BreezeAntelope | 207 MW |
| 9 | Upstream Wind Energy LLCAntelope | 203 MW |
| 10 | Sholes Wind Energy CenterWayne | 160 MW |
| 11 | Cottonwood Wind Energy CenterWebster | 89.7 MW |
| 12 | Elkhorn Ridge Wind LLCKnox | 81.0 MW |
| 13 | Laredo Ridge Wind LLCBoone | 79.9 MW |
| 14 | Broken Bow Wind LLCCuster | 79.9 MW |
| 15 | Steele Flats Wind Project LLCJefferson | 78.8 MW |
Largest battery storage plants
Operating power capacity
Swipe the table sideways to see more columns.
| # | Plant | Capacity |
|---|---|---|
| 1 | 2nd & N BESSLancaster | 3.0 MW |
| 2 | South Sioux City Energy StorageDakota | 1.5 MW |
| 3 | BRIGHT BatteryCass | 1.0 MW |
New projects
Solar, wind and battery plants with generators that started in 2025 or 2026
Swipe the table sideways to see more columns.
| Plant | Type | Added | Year |
|---|---|---|---|
| 2nd & N BESS | Battery storage | 3.0 MW | 2026 |
| Alliance Solar | Solar | 7.8 MW | 2025 |
| Gering Solar | Solar | 4.0 MW | 2025 |
| Sidney Solar | Solar | 3.8 MW | 2025 |
| Madison Solar (NE) | Solar | 2.0 MW | 2025 |
| Crete Solar | Solar | 1.6 MW | 2025 |
Planned capacity
Planned or under construction, by expected year
Swipe the table sideways to see more columns.
| Year | Solar | Wind | Batteries | All planned |
|---|---|---|---|---|
| 2026 | 0.0 MW | 0.0 MW | 50.0 MW | 59.0 MW |
| 2027 | 100 MW | 75.0 MW | 0.0 MW | 179 MW |
| 2028 | 0.0 MW | 0.0 MW | 0.0 MW | 264 MW |
| 2029 | 0.0 MW | 0.0 MW | 0.0 MW | 1.6 GW |
Planned dates come from developers and often change. Capacity counts generators of 1 MW or more; smaller community solar and rooftop systems are not included.
Frequently asked questions
- How much solar power does Nebraska have?
- Nebraska has 160 MW of operating utility-scale solar at 28 plants. The largest is Platteview Solar LLC at 81.0 MW.
- Does Nebraska have wind farms?
- Yes. Nebraska has 3.5 GW of wind capacity at 33 plants.
- How much of Nebraska's electricity comes from renewable sources?
- Renewable plants produced 33.4% of the electricity generated in Nebraska in 2023, according to EPA eGRID.
Source: U.S. Energy Information Administration, Form EIA-860M; U.S. EPA eGRID · Data for August 2026