Checked
Virginia Solar, Wind and Batteries
Utility-scale renewable and storage capacity in Virginia, as of August 2026 (EIA-860M). Rooftop solar is not included.
- Solar
- 5.3 GW
- 144 plants
- Wind
- 12.0 MW
- 1 plant
- Battery storage
- 231 MW
- 5 plants
- Hydroelectric
- 823 MW
- 25 plants
Capacity by type
Share of all 31.6 GW of operating capacity in Virginia
Swipe the table sideways to see more columns.
| Type | Capacity | Plants | Share |
|---|---|---|---|
| Solar | 5.3 GW | 144 | 16.8% |
| Wind | 12.0 MW | 1 | 0.0% |
| Battery storage | 231 MW | 5 | 0.7% |
| Hydroelectric | 823 MW | 25 | 2.6% |
| Biomass | 816 MW | 24 | 2.6% |
Largest solar farms
Operating capacity (AC)
Swipe the table sideways to see more columns.
| # | Plant | Capacity |
|---|---|---|
| 1 | Pleinmont Solar 2Spotsylvania | 240 MW |
| 2 | Skipjack Solar CenterCharles City | 175 MW |
| 3 | Highlander Solar Energy Station 1Spotsylvania | 165 MW |
| 4 | Cavalier SolarIsle of Wight | 156 MW |
| 5 | Carvers Creek SolarGloucester | 154 MW |
| 6 | Fort Powhatan SolarPrince George | 150 MW |
| 7 | Spring Grove Solar 2Surry | 150 MW |
| 8 | Colonial Trail WestSurry | 142 MW |
| 9 | Chesapeake Solar ProjectChesapeake City | 132 MW |
| 10 | Bartonsville Energy Facility, LLCFrederick | 130 MW |
| 11 | Bookers Mill SolarRichmond | 127 MW |
| 12 | Maplewood SolarPittsylvania | 120 MW |
| 13 | Keydet Solar CenterCharles City | 120 MW |
| 14 | Waverly Solar, LLCSussex | 118 MW |
| 15 | Southampton Solar, LLCSouthampton | 100 MW |
Largest wind farms
Operating capacity
Swipe the table sideways to see more columns.
| # | Plant | Capacity |
|---|---|---|
| 1 | Coastal Virginia Offshore Wind (CVOW) PiVirginia Beach | 12.0 MW |
Largest battery storage plants
Operating power capacity
Swipe the table sideways to see more columns.
| # | Plant | Capacity |
|---|---|---|
| 1 | Prospect Power BESSRockingham | 150 MW |
| 2 | Scott Solar FarmPowhatan | 57.0 MW |
| 3 | Dry Bridge StorageChesterfield | 20.0 MW |
| 4 | Danville BESS 1Danville City | 10.5 MW |
| 5 | Martinsville BESSHenry | 10.1 MW |
New projects
Solar, wind and battery plants with generators that started in 2025 or 2026
Swipe the table sideways to see more columns.
| Plant | Type | Added | Year |
|---|---|---|---|
| Prospect Power BESS | Battery storage | 150 MW | 2026 |
| Keydet Solar Center | Solar | 120 MW | 2026 |
| Moseley Hermon Solar | Solar | 5.0 MW | 2026 |
| Spring Grove Solar 2 | Solar | 150 MW | 2025 |
| Carvers Creek Solar | Solar | 99.0 MW | 2025 |
| Wythe County Solar | Solar | 75.0 MW | 2025 |
| North Ridge Solar | Solar | 20.0 MW | 2025 |
| Sunny Rock Solar, LLC | Solar | 20.0 MW | 2025 |
| River Trail Solar, LLC | Solar | 20.0 MW | 2025 |
| Prairie Solar (VA) | Solar | 20.0 MW | 2025 |
| Shifting Sands Solar, LLC | Solar | 18.8 MW | 2025 |
| Sebera Solar | Solar | 18.0 MW | 2025 |
| Quillwort Solar | Solar | 18.0 MW | 2025 |
| Fairfax Landfill | Solar | 5.0 MW | 2025 |
| VA - Ameresco - Mechanicsville | Solar | 5.0 MW | 2025 |
Planned capacity
Planned or under construction, by expected year
Swipe the table sideways to see more columns.
| Year | Solar | Wind | Batteries | All planned |
|---|---|---|---|---|
| 2026 | 325 MW | 78.0 MW | 141 MW | 544 MW |
| 2027 | 686 MW | 2.6 GW | 80.0 MW | 3.4 GW |
| 2028 | 982 MW | 0.0 MW | 0.0 MW | 982 MW |
| 2029 | 389 MW | 0.0 MW | 0.0 MW | 1.4 GW |
| 2030 | 1.1 GW | 0.0 MW | 0.0 MW | 1.1 GW |
Planned dates come from developers and often change. Capacity counts generators of 1 MW or more; smaller community solar and rooftop systems are not included.
Frequently asked questions
- How much solar power does Virginia have?
- Virginia has 5.3 GW of operating utility-scale solar at 144 plants. The largest is Pleinmont Solar 2 at 240 MW.
- Does Virginia have wind farms?
- Yes. Virginia has 12.0 MW of wind capacity at 1 plant.
- How much of Virginia's electricity comes from renewable sources?
- Renewable plants produced 9.7% of the electricity generated in Virginia in 2023, according to EPA eGRID.
Source: U.S. Energy Information Administration, Form EIA-860M; U.S. EPA eGRID · Data for August 2026