Checked
Delmarva Power
Investor Owned · Delaware, Maryland · 2025 data from EIA Form 861
- Customers
- 560,223
- 2025
- Average home price
- 19.69¢/kWh
- Average home bill
- $182/mo
- 2025
- Counties served
- 13
About this utility
- EIA utility number
- 5027
- Ownership
- Investor Owned
- Reliability region
- RFC
- Business
- Transmission, Distribution, Wholesale sales
- States
- Delaware, Maryland
- Service
- Generation and delivery, Delivery only (wires company)
Sales in Delaware
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| ResidentialGeneration and delivery | 278,793 | $541.0 million | 2.98 TWh | 18.16¢/kWh | $162/mo |
| CommercialGeneration and delivery | 26,520 | $136.1 million | 844 GWh | 16.14¢/kWh | |
| IndustrialGeneration and delivery | 31 | $1.1 million | 15 GWh | 7.35¢/kWh | |
| All customersGeneration and delivery | 305,344 | $678.3 million | 3.84 TWh | 17.67¢/kWh | |
| ResidentialDelivery only (wires company) | 26,556 | $20.4 million | 268 GWh | 7.61¢/kWh | $64/mo |
| CommercialDelivery only (wires company) | 11,414 | $76.9 million | 2.66 TWh | 2.90¢/kWh | |
| IndustrialDelivery only (wires company) | 66 | $8.7 million | 1.02 TWh | 0.85¢/kWh | |
| All customersDelivery only (wires company) | 38,036 | $106.0 million | 3.94 TWh | 2.69¢/kWh |
Sales in Maryland
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| ResidentialGeneration and delivery | 181,839 | $467.1 million | 2.14 TWh | 21.81¢/kWh | $214/mo |
| CommercialGeneration and delivery | 18,373 | $93.0 million | 434 GWh | 21.43¢/kWh | |
| IndustrialGeneration and delivery | 39 | $1.2 million | 6 GWh | 19.11¢/kWh | |
| All customersGeneration and delivery | 200,251 | $561.2 million | 2.58 TWh | 21.74¢/kWh | |
| ResidentialDelivery only (wires company) | 5,975 | $7.2 million | 80 GWh | 9.06¢/kWh | $101/mo |
| CommercialDelivery only (wires company) | 10,530 | $75.6 million | 1.28 TWh | 5.90¢/kWh | |
| IndustrialDelivery only (wires company) | 87 | $11.0 million | 299 GWh | 3.66¢/kWh | |
| All customersDelivery only (wires company) | 16,592 | $93.8 million | 1.66 TWh | 5.64¢/kWh |
Counties served
As reported to EIA. A utility may serve only part of a county
Figures are what the utility reported to EIA for the year. Retail electricity providers in states with customer choice report energy sales only, and delivery companies report delivery charges only, so their prices are not a full bill.
Frequently asked questions
- How many customers does Delmarva Power have?
- Delmarva Power reported 560,223 electric customers (meters) in 2025.
- What does Delmarva Power charge for electricity?
- Homes served by Delmarva Power paid an average of 19.69¢/kWh in 2025, which is total residential revenue divided by kilowatt-hours sold. The average home bill was about $182 a month.
- What area does Delmarva Power serve?
- Delmarva Power reports serving 13 counties in Delaware, Maryland.
Source: U.S. Energy Information Administration, Form EIA-861 (2025) · Data for 2025