Checked
TerraForm US Energy Services, LLC
Behind the Meter · Arizona, California, Colorado, Connecticut, Florida, Georgia, Hawaii, Massachusetts, Maryland, New Hampshire, New Jersey, New York, Oregon, Pennsylvania, Texas, Vermont · 2025 data from EIA Form 861
- Customers
- 336
- 2025
About this utility
- EIA utility number
- 60981
- Ownership
- Behind the Meter
- Business
- Retail sales
- States
- Arizona, California, Colorado, Connecticut, Florida, Georgia, Hawaii, Massachusetts, Maryland, New Hampshire, New Jersey, New York, Oregon, Pennsylvania, Texas, Vermont
- Service
- Generation and delivery
Sales in New Jersey
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 130 | $4.2 million | 32 GWh | 13.26¢/kWh | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 130 | $4.2 million | 32 GWh | 13.26¢/kWh |
Sales in California
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 81 | $5.8 million | 31 GWh | 18.39¢/kWh | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 81 | $5.8 million | 31 GWh | 18.39¢/kWh |
Sales in Arizona
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 29 | $1.8 million | 16 GWh | 11.26¢/kWh | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 29 | $1.8 million | 16 GWh | 11.26¢/kWh |
Sales in Massachusetts
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 24 | $2.2 million | 18 GWh | 11.82¢/kWh | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 24 | $2.2 million | 18 GWh | 11.82¢/kWh |
Sales in Pennsylvania
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 18 | $310 thousand | 4 GWh | 7.93¢/kWh | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 18 | $310 thousand | 4 GWh | 7.93¢/kWh |
Sales in Colorado
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 13 | $88 thousand | 2 GWh | 5.79¢/kWh | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 13 | $88 thousand | 2 GWh | 5.79¢/kWh |
Sales in Maryland
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 7 | $193 thousand | 2 GWh | 9.49¢/kWh | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 7 | $193 thousand | 2 GWh | 9.49¢/kWh |
Sales in Connecticut
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 6 | $151 thousand | 1 GWh | 11.95¢/kWh | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 6 | $151 thousand | 1 GWh | 11.95¢/kWh |
Sales in Hawaii
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 6 | $408 thousand | 2 GWh | 27.00¢/kWh | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 6 | $408 thousand | 2 GWh | 27.00¢/kWh |
Sales in New York
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 6 | $95 thousand | 601 MWh | Not reported | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 6 | $95 thousand | 601 MWh | Not reported |
Sales in Georgia
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 5 | $1.0 million | 7 GWh | 15.52¢/kWh | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 5 | $1.0 million | 7 GWh | 15.52¢/kWh |
Sales in Florida
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 3 | $215 thousand | 770 MWh | Not reported | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 3 | $215 thousand | 770 MWh | Not reported |
Sales in Oregon
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 3 | $94 thousand | 1 GWh | 8.36¢/kWh | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 3 | $94 thousand | 1 GWh | 8.36¢/kWh |
Sales in Texas
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 2 | $76 thousand | 1 GWh | 6.99¢/kWh | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 2 | $76 thousand | 1 GWh | 6.99¢/kWh |
Sales in Vermont
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 2 | $626 thousand | 2 GWh | 27.06¢/kWh | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 2 | $626 thousand | 2 GWh | 27.06¢/kWh |
Sales in New Hampshire
2025. Price is revenue divided by kilowatt-hours sold
Swipe the table sideways to see more columns.
| Customer class | Customers | Revenue | Sales | Price | Home bill |
|---|---|---|---|---|---|
| Residential | 0 | $0 thousand | 0 MWh | Not reported | Not reported |
| Commercial | 1 | $89 thousand | 1 GWh | 8.69¢/kWh | |
| Industrial | 0 | $0 thousand | 0 MWh | Not reported | |
| All customers | 1 | $89 thousand | 1 GWh | 8.69¢/kWh |
Figures are what the utility reported to EIA for the year. Retail electricity providers in states with customer choice report energy sales only, and delivery companies report delivery charges only, so their prices are not a full bill.
Frequently asked questions
- How many customers does TerraForm US Energy Services, LLC have?
- TerraForm US Energy Services, LLC reported 336 electric customers (meters) in 2025.
Source: U.S. Energy Information Administration, Form EIA-861 (2025) · Data for 2025