Checked
Hawaii Electricity Rates
Average price of electricity in Hawaii, July 2026, from the U.S. Energy Information Administration. Recent months are preliminary.
- Residential
- 48.00¢/kWh
- July 2026
- Commercial
- 43.63¢/kWh
- July 2026
- Industrial
- 39.33¢/kWh
- July 2026
- Average home bill
- $208/mo
- 2025, 515 kWh a month
Hawaii electricity prices, 5 years
Average cents per kilowatt-hour by month
Show as a table
| Period | Residential |
|---|---|
| Jul 2026 | 48.00¢ |
| Dec 2025 | 41.62¢ |
| Dec 2024 | 42.39¢ |
| Dec 2023 | 41.60¢ |
| Dec 2022 | 44.79¢ |
| Dec 2021 | 35.85¢ |
Residential price by month
Cents per kWh, homes, and change from the same month a year earlier
Swipe the table sideways to see more columns.
| Month | Price | 1 year change | Customers |
|---|---|---|---|
| Jul 2026 | 48.00¢/kWh | +22.0% | 451,588 |
| Jun 2026 | 52.72¢/kWh | +28.7% | 451,525 |
| May 2026 | 52.00¢/kWh | +26.7% | 451,210 |
| Apr 2026 | 46.62¢/kWh | +9.8% | 451,117 |
| Mar 2026 | 42.23¢/kWh | +2.7% | 451,105 |
| Feb 2026 | 43.00¢/kWh | +0.7% | 450,774 |
| Jan 2026 | 39.79¢/kWh | -1.8% | 450,550 |
| Dec 2025 | 41.62¢/kWh | -1.8% | 449,924 |
| Nov 2025 | 40.20¢/kWh | +1.4% | 449,893 |
| Oct 2025 | 39.74¢/kWh | -4.1% | 449,753 |
| Sep 2025 | 39.54¢/kWh | -3.3% | 449,653 |
| Aug 2025 | 38.90¢/kWh | -8.0% | 448,627 |
| Jul 2025 | 39.36¢/kWh | -8.3% | 448,503 |
| Jun 2025 | 40.96¢/kWh | -4.0% | 448,279 |
| May 2025 | 41.03¢/kWh | -7.3% | 448,182 |
| Apr 2025 | 42.44¢/kWh | -6.4% | 447,976 |
| Mar 2025 | 41.11¢/kWh | -9.4% | 447,751 |
| Feb 2025 | 42.69¢/kWh | -3.2% | 447,493 |
| Jan 2025 | 40.51¢/kWh | -8.9% | 447,479 |
| Dec 2024 | 42.39¢/kWh | +1.9% | 447,400 |
| Nov 2024 | 39.66¢/kWh | -8.9% | 447,111 |
| Oct 2024 | 41.42¢/kWh | -3.0% | 446,957 |
| Sep 2024 | 40.88¢/kWh | -1.5% | 446,722 |
| Aug 2024 | 42.26¢/kWh | +6.3% | 446,274 |
Electric utilities in Hawaii
Largest by customers, 2025. Price and bill are for homes served with bundled generation and delivery
Swipe the table sideways to see more columns.
| Utility | Customers | Home price | Home bill |
|---|---|---|---|
| Hawaiian Electric Co IncInvestor Owned | 310,559 | 40.54¢/kWh | $190/mo |
| Hawaii Electric Light Co IncInvestor Owned | 90,899 | 45.80¢/kWh | $206/mo |
| Maui Electric Co LtdInvestor Owned | 71,962 | 41.97¢/kWh | $211/mo |
| Kauai Island Utility CooperativeCooperative | 35,617 | 38.43¢/kWh | $213/mo |
| Sunrun Inc.Behind the Meter | 17,565 | 32.20¢/kWh | $213/mo |
| Tesla Inc.Behind the Meter | 4,738 | 17.74¢/kWh | $126/mo |
| SunPower Capital, LLCBehind the Meter | 1,082 | 62.58¢/kWh | $186/mo |
| Spruce FinanceBehind the Meter | 481 | 12.01¢/kWh | $102/mo |
| EverBright, LLCBehind the Meter | 43 | Not reported | Not reported |
| Ahana Renewables, LLCBehind the Meter | 16 | Not reported | Not reported |
| TerraForm US Energy Services, LLCBehind the Meter | 6 | Not reported | Not reported |
Price is revenue divided by kilowatt-hours sold. Where customers can choose a retail electricity supplier, the utility that delivers power may report only delivery charges, so its price can look lower than what customers pay in total.
Frequently asked questions
- What is the average electricity rate in Hawaii?
- Homes in Hawaii paid an average of 48.00¢/kWh per kilowatt-hour in July 2026, compared with 39.36¢/kWh a year earlier. The U.S. average was 18.31¢/kWh.
- Is electricity expensive in Hawaii?
- Hawaii had the highest average residential price of 51 states and DC in July 2026.
- What is the average electric bill in Hawaii?
- The average Hawaii home used 515 kWh a month and paid $207.89 a month in 2025, according to EIA.
- What is the largest electric utility in Hawaii?
- Hawaiian Electric Co Inc serves the most customers in Hawaii, about 310,559 in 2025.
Source: U.S. Energy Information Administration, Form EIA-861M and Form EIA-861 · Data for July 2026