Checked
North Carolina Solar, Wind and Batteries
Utility-scale renewable and storage capacity in North Carolina, as of August 2026 (EIA-860M). Rooftop solar is not included.
- Solar
- 7.1 GW
- 770 plants
- Wind
- 397 MW
- 2 plants
- Battery storage
- 293 MW
- 36 plants
- Hydroelectric
- 1.9 GW
- 39 plants
Capacity by type
Share of all 40.0 GW of operating capacity in North Carolina
Swipe the table sideways to see more columns.
| Type | Capacity | Plants | Share |
|---|---|---|---|
| Solar | 7.1 GW | 770 | 17.8% |
| Wind | 397 MW | 2 | 1.0% |
| Battery storage | 293 MW | 36 | 0.7% |
| Hydroelectric | 1.9 GW | 39 | 4.7% |
| Biomass | 425 MW | 25 | 1.1% |
Largest solar farms
Operating capacity (AC)
Swipe the table sideways to see more columns.
| # | Plant | Capacity |
|---|---|---|
| 1 | American Beech Solar LLCHalifax | 140 MW |
| 2 | Albemarle Beach SolarWashington | 130 MW |
| 3 | Oak SolarNorthampton | 120 MW |
| 4 | Innovative Solar 37 LLCAnson | 100 MW |
| 5 | Fern Solar LLCEdgecombe | 100 MW |
| 6 | Oak Trail Solar, LLCCurrituck | 100 MW |
| 7 | Aulander Holloman Solar, LLCHertford | 99.0 MW |
| 8 | Wilkinson Solar LLCBeaufort | 80.6 MW |
| 9 | Conetoe II Solar, LLCEdgecombe | 80.0 MW |
| 10 | Harts Mill Solar, LLCEdgecombe | 80.0 MW |
| 11 | Red Bud Solar PlantNash | 80.0 MW |
| 12 | Gutenberg SolarNorthampton | 79.9 MW |
| 13 | Phobos Solar, LLCNash | 78.8 MW |
| 14 | Trent River Solar, LLCJones | 78.7 MW |
| 15 | Innovative Solar 46Cumberland | 78.5 MW |
Largest wind farms
Operating capacity
Swipe the table sideways to see more columns.
| # | Plant | Capacity |
|---|---|---|
| 1 | Desert Wind Farm, LLCPerquimans | 208 MW |
| 2 | Timbermill Wind, LLCChowan | 189 MW |
Largest battery storage plants
Operating power capacity
Swipe the table sideways to see more columns.
| # | Plant | Capacity |
|---|---|---|
| 1 | Knightdale BatteryWake | 100 MW |
| 2 | Allen 1 Battery Energy Storage SystemGaston | 50.0 MW |
| 3 | Grissom Solar, LLCHalifax | 15.0 MW |
| 4 | McLauchinHoke | 15.0 MW |
| 5 | Arba Solar Energy StorageGreene | 10.1 MW |
| 6 | Archie HorneOnslow | 10.0 MW |
| 7 | ButlerCumberland | 10.0 MW |
| 8 | Asheville-Rock Hill BatteryBuncombe | 8.8 MW |
| 9 | Hot Springs Energy Storage & MicrogridMadison | 6.3 MW |
| 10 | Maysville BESSJones | 5.0 MW |
New projects
Solar, wind and battery plants with generators that started in 2025 or 2026
Swipe the table sideways to see more columns.
| Plant | Type | Added | Year |
|---|---|---|---|
| Apex NC Solar | Solar | 28.9 MW | 2026 |
| Two Hearted Solar | Solar | 22.0 MW | 2026 |
| Frieden | Battery storage | 3.5 MW | 2026 |
| SAS Solar Farm | Solar | 1.0 MW | 2026 |
| American Beech Solar LLC | Solar | 140 MW | 2025 |
| Knightdale Battery | Battery storage | 100 MW | 2025 |
| Red Bud Solar Plant | Solar | 80.0 MW | 2025 |
| Allen 1 Battery Energy Storage System | Battery storage | 50.0 MW | 2025 |
| Perendale Holdings, LLC | Solar | 7.5 MW | 2025 |
| Longleaf Pine Solar LLC | Solar | 5.0 MW | 2025 |
| Williams Solar LLC | Solar | 5.0 MW | 2025 |
| Baron Solar, LLC | Solar | 5.0 MW | 2025 |
| Rockfish Solar | Solar | 4.9 MW | 2025 |
| Gillespie Street Solar | Solar | 1.9 MW | 2025 |
Planned capacity
Planned or under construction, by expected year
Swipe the table sideways to see more columns.
| Year | Solar | Wind | Batteries | All planned |
|---|---|---|---|---|
| 2026 | 298 MW | 0.0 MW | 101 MW | 399 MW |
| 2027 | 975 MW | 0.0 MW | 273 MW | 1.2 GW |
| 2028 | 340 MW | 0.0 MW | 106 MW | 446 MW |
| 2029 | 0.0 MW | 0.0 MW | 32.0 MW | 32.0 MW |
Planned dates come from developers and often change. Capacity counts generators of 1 MW or more; smaller community solar and rooftop systems are not included.
Frequently asked questions
- How much solar power does North Carolina have?
- North Carolina has 7.1 GW of operating utility-scale solar at 770 plants. The largest is American Beech Solar LLC at 140 MW.
- Does North Carolina have wind farms?
- Yes. North Carolina has 397 MW of wind capacity at 2 plants.
- How much of North Carolina's electricity comes from renewable sources?
- Renewable plants produced 14.1% of the electricity generated in North Carolina in 2023, according to EPA eGRID.
Source: U.S. Energy Information Administration, Form EIA-860M; U.S. EPA eGRID · Data for August 2026